The Tata Tiago is a Hatchback. Tata Tiago pricing starts from 5.59 lakh. It has Petrol / CNG 1199 CC engine with max power of 72bhp@6000rpm . It is available with Manual / Automatic transmission. Depending upon the variant and fuel type the Tata Tiago has a mileage of 19 Kmpl - 26.49 Km/Kg. The Tata Tiago is a 5 seater car and have 5 colour variants.
8.19
Lakh
Fuel Type | Transmission | ARAI Claimed |
---|---|---|
CNG | Manual | 26.49 Km/Kg |
Petrol | Automatic | 19 Kmpl |
Petrol | Manual | 19.01 Kmpl |
The Tata Tiago pricing starts from Rs. 5.59 lakhwhile the top model price goes up to Rs8.19 lakh. Tata Tiago comes with 5 colours and 14 variants.
Variant | Price | Type |
---|---|---|
Tiago XE | Rs. 5.59 Lakh | 19.01 Kmpl . Petrol . Manual |
Tiago XT Option | Rs. 5.99 Lakh | 19.01 Kmpl . Petrol . Manual |
Tiago XT | Rs. 6.39 Lakh | 19.01 Kmpl . Petrol . Manual |
Tiago XE CNG | Rs. 6.54 Lakh | 26.49 Km/Kg . CNG . Manual |
Tiago XT Rhythm | Rs. 6.69 Lakh | 19.01 Kmpl . Petrol . Manual |
Tiago XM CNG | Rs. 6.89 Lakh | 26.49 Km/Kg . CNG . Manual |
Tiago XTA AMT | Rs. 6.94 Lakh | 19 Kmpl . Petrol . Automatic |
Tiago XZ Plus | Rs. 7.14 Lakh | 19.01 Kmpl . Petrol . Manual |
Tiago XZ Plus Dual Tone Roof | Rs. 7.24 Lakh | 19.01 Kmpl . Petrol . Manual |
Tiago XT CNG | Rs. 7.34 Lakh | 26.49 Km/Kg . CNG . Manual |
Tiago XZA Plus AMT | Rs. 7.69 Lakh | 19 Kmpl . Petrol . Automatic |
Tiago XZA Plus Dual Tone Roof AMT | Rs. 7.79 Lakh | 19 Kmpl . Petrol . Automatic |
Tiago XZ Plus CNG | Rs. 8.09 Lakh | 26.49 Km/Kg . CNG . Manual |
Tiago XZ Plus Dual Tone Roof CNG | Rs. 8.19 Lakh | 26.49 Km/Kg . CNG . Manual |
Specifications |
---|
Image |
Engine |
Mileage |
Fuel Type |
Max Power |
Body Type |
Transmission |
Ground Clearance |
Seating Capacity |
The base model price starts at Rs. 5.59 lakh and the top model price is Rs. 8.19 lakh.
Tata Tiago is a Hatchback comes in a 5-seater seating capacity with the Ground Clearance of 168 mm.
CNG Manual variant has a mileage of 26.49 Km/Kg, Petrol Automatic variant has a mileage of 19 Kmpl, Petrol Manual variant has a mileage of 19.01 Kmpl,