The Maruti FRONX is a SUV. Maruti FRONX pricing starts from 7.46 lakh. It has Petrol / CNG 998 - 1197 CC engine with max power of 98.69bhp@5500rpm . It is available with Manual / Automatic transmission. Depending upon the variant and fuel type the Maruti FRONX has a mileage of 20.01 Kmpl - 28.51 Km/Kg. The Maruti FRONX is a 5 seater car and have 10 colour variants.
13.13
Lakh
Fuel Type | Transmission | ARAI Claimed |
---|---|---|
CNG | Manual | 28.51 Km/Kg |
Petrol | Automatic | 22.89 Kmpl |
Petrol | Manual | 21.79 Kmpl |
The Maruti FRONX pricing starts from Rs. 7.46 lakhwhile the top model price goes up to Rs13.13 lakh. Maruti FRONX comes with 10 colours and 14 variants.
Variant | Price | Type |
---|---|---|
FRONX Sigma | Rs. 7.46 Lakh | 21.79 Kmpl . Petrol . Manual |
FRONX Delta | Rs. 8.32 Lakh | 21.79 Kmpl . Petrol . Manual |
FRONX Sigma CNG | Rs. 8.41 Lakh | 28.51 Km/Kg . CNG . Manual |
FRONX Delta Plus | Rs. 8.72 Lakh | 21.79 Kmpl . Petrol . Manual |
FRONX Delta AMT | Rs. 8.87 Lakh | 22.89 Kmpl . Petrol . Automatic |
FRONX Delta CNG | Rs. 9.27 Lakh | 28.51 Km/Kg . CNG . Manual |
FRONX Delta Plus AMT | Rs. 9.27 Lakh | 22.89 Kmpl . Petrol . Automatic |
FRONX Delta Plus Turbo | Rs. 9.72 Lakh | 21.5 Kmpl . Petrol . Manual |
FRONX Zeta Turbo | Rs. 10.55 Lakh | 21.5 Kmpl . Petrol . Manual |
FRONX Alpha Turbo | Rs. 11.47 Lakh | 21.5 Kmpl . Petrol . Manual |
FRONX Alpha Turbo DT | Rs. 11.63 Lakh | 21.5 Kmpl . Petrol . Manual |
FRONX Zeta Turbo AT | Rs. 12.05 Lakh | 20.01 Kmpl . Petrol . Automatic |
FRONX Alpha Turbo AT | Rs. 12.97 Lakh | 20.01 Kmpl . Petrol . Automatic |
FRONX Alpha Turbo DT AT | Rs. 13.13 Lakh | 20.01 Kmpl . Petrol . Automatic |
Specifications |
---|
Image |
Engine |
Mileage |
Fuel Type |
Max Power |
Body Type |
Transmission |
Ground Clearance |
Seating Capacity |
The base model price starts at Rs. 7.46 lakh and the top model price is Rs. 13.13 lakh.
CNG Manual variant has a mileage of 28.51 Km/Kg, Petrol Automatic variant has a mileage of 22.89 Kmpl, Petrol Manual variant has a mileage of 21.79 Kmpl,