The Mahindra XUV300 is a SUV. Mahindra XUV300 pricing starts from 7.99 lakh. It has Petrol / Diesel 1197 - 1497 CC engine with max power of 115.05bhp@3750rpm . It is available with Manual / Automatic transmission. Depending upon the variant and fuel type the Mahindra XUV300 has a mileage of 16.5 - 20.1 Kmpl. The Mahindra XUV300 is a 5 seater car and have 10 colour variants.
14.75
Lakh
Fuel Type | Transmission | ARAI Claimed |
---|---|---|
Diesel | Automatic | 20 Kmpl |
Diesel | Manual | 20.1 Kmpl |
Petrol | Automatic | 16.5 Kmpl |
Petrol | Manual | 18.24 Kmpl |
The Mahindra XUV300 pricing starts from Rs. 7.99 lakhwhile the top model price goes up to Rs14.75 lakh. Mahindra XUV300 comes with 10 colours and 25 variants.
Variant | Price | Type |
---|---|---|
XUV300 W2 | Rs. 7.99 Lakh | 16.82 Kmpl . Petrol . Manual |
XUV300 W4 | Rs. 8.66 Lakh | 1197 cc . Petrol . Manual |
XUV300 W4 Turbo | Rs. 9.30 Lakh | 1197 cc . Petrol . Manual |
XUV300 W6 | Rs. 9.99 Lakh | 1197 cc . Petrol . Manual |
XUV300 W4 Diesel | Rs. 10.21 Lakh | 1497 cc . Diesel . Manual |
XUV300 W6 Turbo | Rs. 10.50 Lakh | 1197 cc . Petrol . Manual |
XUV300 W6 AMT | Rs. 10.70 Lakh | 1197 cc . Petrol . Automatic |
XUV300 W6 Diesel | Rs. 11.00 Lakh | 1497 cc . Diesel . Manual |
XUV300 W8 | Rs. 11.50 Lakh | 16.82 Kmpl . Petrol . Manual |
XUV300 W8 DT | Rs. 11.65 Lakh | 16.82 Kmpl . Petrol . Manual |
XUV300 W8 Turbo | Rs. 12.00 Lakh | 17 Kmpl . Petrol . Manual |
XUV300 W8 Turbo DT | Rs. 12.15 Lakh | 17 Kmpl . Petrol . Manual |
XUV300 W6 AMT Diesel | Rs. 12.30 Lakh | 1497 cc . Diesel . Automatic |
XUV300 W8 Opt | Rs. 12.60 Lakh | 16.82 Kmpl . Petrol . Manual |
XUV300 W8 Opt DT | Rs. 12.75 Lakh | 16.82 Kmpl . Petrol . Manual |
XUV300 W8 Diesel | Rs. 13.00 Lakh | 1497 cc . Diesel . Manual |
XUV300 W8 Opt Turbo | Rs. 13.00 Lakh | 18.24 Kmpl . Petrol . Manual |
XUV300 W8 DT Diesel | Rs. 13.15 Lakh | 1497 cc . Diesel . Manual |
XUV300 W8 Opt Turbo DT | Rs. 13.15 Lakh | 18.24 Kmpl . Petrol . Manual |
XUV300 W8 Opt AMT | Rs. 13.30 Lakh | 16.5 Kmpl . Petrol . Automatic |
XUV300 W8 Opt AMT DT | Rs. 13.45 Lakh | 16.5 Kmpl . Petrol . Automatic |
XUV300 W8 Opt Diesel | Rs. 13.92 Lakh | 20.1 Kmpl . Diesel . Manual |
XUV300 W8 Opt DT Diesel | Rs. 14.07 Lakh | 20.1 Kmpl . Diesel . Manual |
XUV300 W8 Opt AMT Diesel | Rs. 14.60 Lakh | 19.7 Kmpl . Diesel . Automatic |
XUV300 W8 Opt AMT DT Diesel | Rs. 14.75 Lakh | 19.7 Kmpl . Diesel . Automatic |
Specifications |
---|
Image |
Engine |
Mileage |
Fuel Type |
Max Power |
Body Type |
Transmission |
Ground Clearance |
Seating Capacity |
The base model price starts at Rs. 7.99 lakh and the top model price is Rs. 14.75 lakh.
Diesel Automatic variant has a mileage of 20 Kmpl, Diesel Manual variant has a mileage of 20.1 Kmpl, Petrol Automatic variant has a mileage of 16.5 Kmpl, Petrol Manual variant has a mileage of 18.24 Kmpl,