The Mahindra Thar is a SUV. Mahindra Thar pricing starts from 10.98 lakh. It has Petrol / Diesel 1497 - 2184 CC engine with max power of 130bhp@3750rpm . It is available with Manual / Automatic transmission. Depending upon the variant and fuel type the Mahindra Thar has a mileage of 15.2 Kmpl. The Mahindra Thar is a 4 seater car and have 5 colour variants.
16.93
Lakh
Fuel Type | Transmission | ARAI Claimed |
---|---|---|
Diesel | Manual | 15.2 Kmpl |
Petrol | Automatic | 15.2 Kmpl |
Petrol | Manual | 15.2 Kmpl |
The Mahindra Thar pricing starts from Rs. 10.98 lakhwhile the top model price goes up to Rs16.93 lakh. Mahindra Thar comes with 5 colours and 13 variants.
Variant | Price | Type |
---|---|---|
Thar AX Opt 4-Str Hard Top Diesel RWD | Rs. 10.98 Lakh | 1497 cc . Diesel . Manual |
Thar LX 4-Str Hard Top Diesel RWD | Rs. 12.48 Lakh | 1497 cc . Diesel . Manual |
Thar LX 4-Str Hard Top AT RWD | Rs. 13.77 Lakh | 1997 cc . Petrol . Automatic |
Thar AX Opt 4-Str Convert Top | Rs. 14.03 Lakh | 1997 cc . Petrol . Manual |
Thar AX Opt 4-Str Convert Top Diesel | Rs. 14.60 Lakh | 2184 cc . Diesel . Manual |
Thar AX Opt 4-Str Hard Top Diesel | Rs. 14.65 Lakh | 2184 cc . Diesel . Manual |
Thar LX 4-Str Hard Top | Rs. 14.72 Lakh | 1997 cc . Petrol . Manual |
Thar LX 4-Str Convert Top Diesel | Rs. 15.42 Lakh | 2184 cc . Diesel . Manual |
Thar LX 4-Str Hard Top Diesel | Rs. 15.51 Lakh | 2184 cc . Diesel . Manual |
Thar LX 4-Str Convert Top AT | Rs. 16.18 Lakh | 1997 cc . Petrol . Automatic |
Thar LX 4-Str Hard Top AT | Rs. 16.26 Lakh | 1997 cc . Petrol . Automatic |
Thar LX 4-Str Convert Top Diesel AT | Rs. 16.84 Lakh | 2184 cc . Diesel . Automatic |
Thar LX 4-Str Hard Top Diesel AT | Rs. 16.93 Lakh | 2184 cc . Diesel . Automatic |
Specifications |
---|
Image |
Engine |
Mileage |
Fuel Type |
Max Power |
Body Type |
Transmission |
Ground Clearance |
Seating Capacity |
The base model price starts at Rs. 10.98 lakh and the top model price is Rs. 16.93 lakh.
Mahindra Thar is a SUV comes in a 4-seater seating capacity with the Ground Clearance of 226 mm.
Diesel Manual variant has a mileage of 15.2 Kmpl, Petrol Automatic variant has a mileage of 15.2 Kmpl, Petrol Manual variant has a mileage of 15.2 Kmpl,