The Hyundai Creta is a SUV. Hyundai Creta pricing starts from 10.87 lakh. It has Petrol / Diesel 1397 - 1498 CC engine with max power of 113.45bhp@4000rpm . It is available with Manual / Automatic transmission. Depending upon the variant and fuel type the Hyundai Creta has a mileage of 16.8 Kmpl. The Hyundai Creta is a 5 seater car and have 8 colour variants.
19.2
Lakh
Fuel Type | Transmission | ARAI Claimed |
---|---|---|
Diesel | Automatic | 18.5 Kmpl |
Diesel | Manual | 21.4 Kmpl |
Petrol | Automatic | 16.9 Kmpl |
Petrol | Manual | 16.8 Kmpl |
The Hyundai Creta pricing starts from Rs. 10.87 lakhwhile the top model price goes up to Rs19.2 lakh. Hyundai Creta comes with 8 colours and 28 variants.
Variant | Price | Type |
---|---|---|
Creta E | Rs. 10.87 Lakh | 1497 cc . Petrol . Manual |
Creta EX | Rs. 11.81 Lakh | 1497 cc . Petrol . Manual |
Creta E Diesel | Rs. 11.96 Lakh | 1493 cc . Diesel . Manual |
Creta S | Rs. 13.05 Lakh | 1497 cc . Petrol . Manual |
Creta EX Diesel | Rs. 13.24 Lakh | 1493 cc . Diesel . Manual |
Creta S Plus Knight | Rs. 13.96 Lakh | 1497 cc . Petrol . Manual |
Creta S Plus Knight DT | Rs. 13.96 Lakh | 1497 cc . Petrol . Manual |
Creta SX Executive | Rs. 13.99 Lakh | 1497 cc . Petrol . Manual |
Creta S Diesel | Rs. 14.51 Lakh | 1493 cc . Diesel . Manual |
Creta SX | Rs. 14.81 Lakh | 1497 cc . Petrol . Manual |
Creta SX Adventure Edition | Rs. 15.17 Lakh | 1498 cc . Petrol . Manual |
Creta SX Executive Diesel | Rs. 15.43 Lakh | 1493 cc . Diesel . Manual |
Creta S Plus Knight DT Diesel | Rs. 15.47 Lakh | 1493 cc . Diesel . Manual |
Creta S plus Knight Diesel | Rs. 15.47 Lakh | 1493 cc . Diesel . Manual |
Creta S Plus Turbo DT DCT | Rs. 15.79 Lakh | 1397 cc . Petrol . Automatic |
Creta SX Diesel | Rs. 16.31 Lakh | 1493 cc . Diesel . Manual |
Creta SX IVT | Rs. 16.32 Lakh | 1497 cc . Petrol . Automatic |
Creta SX Opt IVT | Rs. 17.53 Lakh | 1497 cc . Petrol . Automatic |
Creta SX Opt Diesel | Rs. 17.59 Lakh | 1493 cc . Diesel . Manual |
Creta SX Opt Knight IVT DT | Rs. 17.70 Lakh | 1497 cc . Petrol . Automatic |
Creta SX Opt Knight IVT | Rs. 17.70 Lakh | 1497 cc . Petrol . Automatic |
Creta SX Opt Adventure Edition IVT DT | Rs. 17.89 Lakh | 1497 cc . Petrol . Automatic |
Creta SX Opt Adventure Edition IVT | Rs. 17.89 Lakh | 1498 cc . Petrol . Automatic |
Creta SX Opt Turbo DCT | Rs. 18.34 Lakh | 1397 cc . Petrol . Automatic |
Creta SX Opt Turbo DT DCT | Rs. 18.34 Lakh | 1397 cc . Petrol . Automatic |
Creta SX Opt Diesel AT | Rs. 19.00 Lakh | 1493 cc . Diesel . Automatic |
Creta SX Opt Knight Diesel AT DT | Rs. 19.20 Lakh | 1493 cc . Diesel . Automatic |
Creta SX Opt Knight Diesel AT | Rs. 19.20 Lakh | 1493 cc . Diesel . Automatic |
Specifications |
---|
Image |
Engine |
Mileage |
Fuel Type |
Max Power |
Body Type |
Transmission |
Ground Clearance |
Seating Capacity |
The base model price starts at Rs. 10.87 lakh and the top model price is Rs. 19.2 lakh.
Diesel Automatic variant has a mileage of 18.5 Kmpl, Diesel Manual variant has a mileage of 21.4 Kmpl, Petrol Automatic variant has a mileage of 16.9 Kmpl, Petrol Manual variant has a mileage of 16.8 Kmpl,