The Hyundai Alcazar is a SUV. Hyundai Alcazar pricing starts from 16.77 lakh. It has Petrol / Diesel 1482 - 1498 CC engine with max power of 113.98bhp@4000rpm . It is available with Manual / Automatic transmission. Depending upon the variant and fuel type the Hyundai Alcazar has a mileage of 20.4 Kmpl. The Hyundai Alcazar is a 7 seater car and have 8 colour variants.
21.23
Lakh
Fuel Type | Transmission | ARAI Claimed |
---|---|---|
Diesel | Automatic | 18.1 Kmpl |
Diesel | Manual | 20.4 Kmpl |
Petrol | Automatic | 14.2 Kmpl |
Petrol | Manual | 14.5 Kmpl |
The Hyundai Alcazar pricing starts from Rs. 16.77 lakhwhile the top model price goes up to Rs21.23 lakh. Hyundai Alcazar comes with 8 colours and 23 variants.
Variant | Price | Type |
---|---|---|
Alcazar Prestige Turbo 7 Seater | Rs. 16.77 Lakh | 1482 cc . Petrol . Manual |
Alcazar Prestige 7-Seater Diesel | Rs. 17.73 Lakh | 1493 cc . Diesel . Manual |
Alcazar Platinum Turbo 7 Seater | Rs. 18.67 Lakh | 1482 cc . Petrol . Manual |
Alcazar Platinum AE Turbo 7Str | Rs. 19.03 Lakh | 1498 cc . Petrol . Manual |
Alcazar Prestige (O) 7-Seater Diesel AT | Rs. 19.20 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Platinum 7-Seater Diesel | Rs. 19.63 Lakh | 1493 cc . Diesel . Manual |
Alcazar Platinum (O) Turbo DCT 7 Seater | Rs. 19.98 Lakh | 1482 cc . Petrol . Automatic |
Alcazar Platinum (O) Turbo DCT | Rs. 19.98 Lakh | 1482 cc . Petrol . Automatic |
Alcazar Platinum AE 7Str Diesel | Rs. 19.99 Lakh | 1498 cc . Diesel . Manual |
Alcazar Signature Diesel | Rs. 20.12 Lakh | 1493 cc . Diesel . Manual |
Alcazar Signature (O) Turbo DCT | Rs. 20.27 Lakh | 1482 cc . Petrol . Automatic |
Alcazar Signature (O) Turbo DCT 7 Seater | Rs. 20.27 Lakh | 1482 cc . Petrol . Automatic |
Alcazar Signature Dual Tone Diesel | Rs. 20.27 Lakh | 1493 cc . Diesel . Manual |
Alcazar Signature (O) Dual Tone Turbo DCT | Rs. 20.32 Lakh | 1482 cc . Petrol . Automatic |
Alcazar Signature (O) AE Turbo 7Str DT DCT | Rs. 20.63 Lakh | 1482 cc . Petrol . Automatic |
Alcazar Signature (O) AE Turbo 7Str DCT | Rs. 20.63 Lakh | 1498 cc . Petrol . Automatic |
Alcazar Platinum (O) 7-Seater Diesel AT | Rs. 20.76 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Platinum (O) Diesel AT | Rs. 20.76 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Signature (O) 7-Seater Diesel AT | Rs. 20.87 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Signature (O) Diesel AT | Rs. 20.87 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Signature (O) Dual Tone Diesel AT | Rs. 21.12 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Signature (O) AE 7Str Diesel DT AT | Rs. 21.23 Lakh | 1493 cc . Diesel . Automatic |
Alcazar Signature (O) AE 7Str Diesel AT | Rs. 21.23 Lakh | 1498 cc . Diesel . Automatic |
Specifications |
---|
Image |
Engine |
Mileage |
Fuel Type |
Max Power |
Body Type |
Transmission |
Ground Clearance |
Seating Capacity |
The base model price starts at Rs. 16.77 lakh and the top model price is Rs. 21.23 lakh.
Diesel Automatic variant has a mileage of 18.1 Kmpl, Diesel Manual variant has a mileage of 20.4 Kmpl, Petrol Automatic variant has a mileage of 14.2 Kmpl, Petrol Manual variant has a mileage of 14.5 Kmpl,